<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Marketing Compensation Research</title>
	<atom:link href="http://www.onlinecommunityreport.com/2010/03/social-marketing-compensation-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinecommunityreport.com/2010/03/social-marketing-compensation-research/</link>
	<description>Online Community and Social Media Trends, Topics and Best Practices</description>
	<lastBuildDate>Sun, 27 Feb 2011 00:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Recent Links at Fast Wonder: Online Community Consulting</title>
		<link>http://www.onlinecommunityreport.com/2010/03/social-marketing-compensation-research/comment-page-1/#comment-619</link>
		<dc:creator>Recent Links at Fast Wonder: Online Community Consulting</dc:creator>
		<pubDate>Sun, 21 Mar 2010 14:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinecommunityreport.com/?p=1449#comment-619</guid>
		<description>[...] Social Marketing Compensation Research [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Marketing Compensation Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Marketing Compensation Research &#124; Online Community Report &#171; Bill Johnston: Online Community Strategy</title>
		<link>http://www.onlinecommunityreport.com/2010/03/social-marketing-compensation-research/comment-page-1/#comment-601</link>
		<dc:creator>Social Marketing Compensation Research &#124; Online Community Report &#171; Bill Johnston: Online Community Strategy</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinecommunityreport.com/?p=1449#comment-601</guid>
		<description>[...] Social Marketing Compensation Research [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Marketing Compensation Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s in the Closet?? &#187; Blog Archive &#187; Specialized Mailing Lists Make All The Difference</title>
		<link>http://www.onlinecommunityreport.com/2010/03/social-marketing-compensation-research/comment-page-1/#comment-599</link>
		<dc:creator>What&#8217;s in the Closet?? &#187; Blog Archive &#187; Specialized Mailing Lists Make All The Difference</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinecommunityreport.com/?p=1449#comment-599</guid>
		<description>[...] Social Marketing Compensation Research&#160;&#124;&#160;Online Community Report [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Marketing Compensation Research&nbsp;|&nbsp;Online Community Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrBaxta.com &#187; Social Media Roundup: Blippy Redesign, Retweet.com Sells for $250k, more</title>
		<link>http://www.onlinecommunityreport.com/2010/03/social-marketing-compensation-research/comment-page-1/#comment-597</link>
		<dc:creator>MrBaxta.com &#187; Social Media Roundup: Blippy Redesign, Retweet.com Sells for $250k, more</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinecommunityreport.com/?p=1449#comment-597</guid>
		<description>[...] Social Marketing Compensation Research: On average, the female participants earned an annual salary of $64k, which is significantly lower&#8230;(more at Online Community Report) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Marketing Compensation Research: On average, the female participants earned an annual salary of $64k, which is significantly lower&#8230;(more at Online Community Report) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

